Street Lights
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
24W Street Light
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSSL-24W-CW |
|---|---|---|
| 1 | Wattage | 24W |
| 2 | Input Voltage | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac |
| 4 | Power Factor | 0.9 |
| 5 | Efficency | >90% |
| 6 | CRI | >80 |
| 7 | CCT | 5700K/6000K/6500K |
| 8 | Lumen Output | 3024 Lumens (+- 10%) |
| 9 | System Efficacy | 126 Lumen Per Watt |
| 10 | Viewing Angle | 135*85 Degree |
| 11 | Operating Temperature | (-10 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. 440V Protection |
| 13 | Surge Protection | 4KV Internal |
| 14 | Heat Sink | Aluminium |
| 15 | IP Grade | IP 65 |
| 16 | Mounting Type | CLAMP Type |
| 17 | Weight | 1.2 KG Approx. |
Street Lights
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
36W & 45W Street Light
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area:Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSSL-36W-CW | Model No. - SSSL-45W-CW |
|---|---|---|---|
| 1 | Wattage | 36W | 45W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | 0.9 | >0.9 |
| 5 | Efficency | >90% | >90% |
| 6 | CRI | >80 | >80 |
| 7 | CCT | 5700K/6000K/6500K | 5700K/6000K/6500K |
| 8 | Lumen Output | 4536 Lumens (+- 10%) | 4536 Lumens (+- 10%) |
| 9 | System Efficacy | 126 Lumen Per Watt | 126 Lumen Per Watt |
| 10 | Viewing Angle | 135*85 Degree | 135*85 Degree |
| 11 | Operating Temperature | (-10 degree to 50 Degrree centigrade). | (-10 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 65 |
| 16 | Mounting Type | CLAMP Type | CLAMP Type |
| 17 | Weight | 2.1 KG Approx. | 2.1 KG Approx. |
Street Lights
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area:Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSCNR-36W-CW | Model No. - SSCNR-60W-CW | Model No. - SSCNR-80W-CW | Model No. - SSCNR-100W-CW | Model No. - SSCNR-120W-CW |
|---|---|---|---|---|---|---|
| 1 | Wattage | 36W | 60W | 80W | 100W | 120W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | 0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| 5 | Efficency | >90% | >90% | >90% | >90% | >90% |
| 6 | CRI | >80 | >80 | >80 | >80 | >80 |
| 7 | CCT | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K |
| 8 | Lumen Output | 4680 Lumens (+- 10%) | 7800 Lumens (+- 10%) | 10400 Lumens (+- 10%) | 13000 Lumens (+- 10%) | 15600 Lumens (+- 10%) |
| 9 | System Efficacy | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt |
| 10 | Viewing Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| 11 | Operating Temperature | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| 16 | Mounting Type | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging |
| 17 | Weight | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.8 KG Approx. |
Street Lights
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area:Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSCNR-36W-CW | Model No. - SSCNR-60W-CW | Model No. - SSCNR-80W-CW | Model No. - SSCNR-100W-CW | Model No. - SSCNR-120W-CW |
|---|---|---|---|---|---|---|
| 1 | Wattage | 36W | 60W | 80W | 100W | 120W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | 0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| 5 | Efficency | >90% | >90% | >90% | >90% | >90% |
| 6 | CRI | >80 | >80 | >80 | >80 | >80 |
| 7 | CCT | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K |
| 8 | Lumen Output | 4680 Lumens (+- 10%) | 7800 Lumens (+- 10%) | 10400 Lumens (+- 10%) | 13000 Lumens (+- 10%) | 15600 Lumens (+- 10%) |
| 9 | System Efficacy | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt |
| 10 | Viewing Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| 11 | Operating Temperature | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| 16 | Mounting Type | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging |
| 17 | Weight | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.8 KG Approx. |
Street Lights
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area:Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSCNR-36W-CW | Model No. - SSCNR-60W-CW | Model No. - SSCNR-80W-CW | Model No. - SSCNR-100W-CW | Model No. - SSCNR-120W-CW |
|---|---|---|---|---|---|---|
| 1 | Wattage | 36W | 60W | 80W | 100W | 120W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | 0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| 5 | Efficency | >90% | >90% | >90% | >90% | >90% |
| 6 | CRI | >80 | >80 | >80 | >80 | >80 |
| 7 | CCT | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K | 6000K/6500K |
| 8 | Lumen Output | 4680 Lumens (+- 10%) | 7800 Lumens (+- 10%) | 10400 Lumens (+- 10%) | 13000 Lumens (+- 10%) | 15600 Lumens (+- 10%) |
| 9 | System Efficacy | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt | 130 Lumen Per Watt |
| 10 | Viewing Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
| 11 | Operating Temperature | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). | (-25 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| 16 | Mounting Type | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging | Clamp Type / Chain Hanging |
| 17 | Weight | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.5 KG Approx. | 4.8 KG Approx. |
Featured products
Down Lights Slim Square
Low wattage square LED light Downlight is a perfect replacement to CFL Downlight.
More DetailDown Lights Surface Mount Type
Low wattage round Surface Mount LED light Downlight is a perfect replacement to CFL Downlight.
More DetailFlate Panel
Low wattage Square LED 1x1 Flate Panel is a perfect replacement to 2x18W PLL 1x1 Flate Pannel.
More DetailTube Lights - T8 Retrofit Type
18W LED Tube Light T8 type is a perfect replacement to conventional 40W Fluoresent Tube Light.
More DetailTube Lights - T5 Batten Type
18W LED Tube Light T5 is a perfect replacement to conventional 28W Fluoresent Tube Light.
More Detail